Canton
Market InsightsCanton is a city in and the county seat of Cherokee County, Georgia, United States. As of the 2010 census, the city had a population of 22,958, up from 7,709 in 2000.
745 homes for sale in Canton
- 3D
5 Beds 4.5 Baths 5,561 SqFt$950,000Open Tue 1PM-4PM108 Kremer Falls TRCE, Canton, GA 30114
Listed by Keller Williams Realty Atl North
Single Family Home
- 3D
4 Beds 2.5 Baths 2,335 SqFt$470,000Active - 1/74 74
4 Beds 4 Baths 3,023 SqFt$859,999Price Dropped by $30K - 3D
6 Beds 5 Baths 4,789 SqFt$899,000Active - 1/57 57
3 Beds 2 Baths 2,837 SqFt$525,000Open 8/23 2PM-4PM216 William Creek DR, Canton, GA 30115
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/62 62
4 Beds 5 Baths 5,373 SqFt$874,900Open Sun 2PM-4PM - 1/75 75
4 Beds 4.5 Baths 3,584 SqFt$663,000Open 8/23 12PM-3PM - 3D
5 Beds 4.5 Baths 4,868 SqFt$775,000Open 8/23 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,108 SqFt$495,000Open 8/23 1PM-3PM - 1/39 39
6 Beds 4 Baths 4,370 SqFt$729,900Open 8/23 2PM-4PM - 1/38 38
3 Beds 2.5 Baths 1,560 SqFt$300,000Open 8/23 2PM-5PM - 1/41 41
4 Beds 2.5 Baths 2,310 SqFt$465,900Open 8/23 1PM-3PM - 1/60 60
3 Beds 2.5 Baths 1,888 SqFt$380,000Open 8/23 1PM-3PM - 1/12 12
3 Beds 3 Baths 2,268 SqFt$655,480Open 8/23 2PM-4PM - 1/29 29
3 Beds 2.5 Baths 1,540 SqFt$389,000Open 8/23 2PM-4PM - 1/67 67
5 Beds 5 Baths 4,023 SqFt$715,000Open 8/23 2PM-4PM - 1/43 43
3 Beds 3 Baths 2,032 SqFt$550,000Open 8/23 2PM-4PM - 1/63 63
3 Beds 2 Baths 1,960 SqFt$455,000Open 8/23 1PM-3PM512 Mason DR, Canton, GA 30115
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/65 65
4 Beds 3.5 Baths 3,907 SqFt$789,900Open 8/23 12PM-4PM - 1/48 48
4 Beds 3 Baths 2,232 SqFt$525,000Open 8/23 2PM-4PM - 1/63 63
4 Beds 2.5 Baths 1,928 SqFt$400,000Open Tue 11:30AM-1PM - 1/47 47
2 Beds 3 Baths 2,940 SqFt$710,000Open 8/23 2PM-4PM - 1/29 29
5 Beds 4.5 Baths 3,500 SqFt$589,000Open 8/23 2PM-4PM - 1/62 62
5 Beds 3.5 Baths 4,292 SqFt$750,000Open 8/23 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 32
Neighborhoods in Canton
27.84 Acre Estate | 2 Homes3 Acres5 AcresAcreageAllatoona LandingArbor Hill FarmsAshton FarmsAvery LandingBarrett Farms Phase IiBelmont EstatesBirmingham EstatesBrayden ParkBreckenridgeBridgemillBridgeviewBrooke ParkBrooke Park Unit 1BrookhavenBrookshire ManorCadence
Show More
