Grayson
Market InsightsGrayson is a city in Gwinnett County, Georgia, United States. The population was 2,666 at the 2010 census, up from 765 in 2000.
132 homes for sale in Grayson
- 1/37 37
6 Beds 3.5 Baths 3,458 SqFt$480,000Open Thu 5PM-7PM - 1/33 33
4 Beds 3 Baths 2,474 SqFt$470,000Open Sat 1PM-4PM - 1/39 39
3 Beds 2.5 Baths 6,098 Sqft Lot$399,900Open 9/12 2PM-5PM - 1/56 56
5 Beds 4.5 Baths 3,252 SqFt$499,990Open Sat 12PM-5PM566 Tallulah LN, Grayson, GA 30017
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/21 21
4 Beds 2.5 Baths 4,017 SqFt$500,000Open Tue 9AM-7PM - 1/20 20
3 Beds 2.5 Baths 1,760 SqFt$287,000Open Tue 9AM-7PM - 1/60 60
5 Beds 4.5 Baths 4,995 SqFt$745,000New - 1/65 65
3 Beds 2.5 Baths 2,096 SqFt$364,000New - 1/36 36
4 Beds 2.5 Baths 1,748 SqFt$359,900New - 1/70 70
5 Beds 3.5 Baths 3,332 SqFt$415,000New - 1/35 35
7 Beds 4.5 Baths 3,640 SqFt$699,999New - 1/24 24
4 Beds 3 Baths 2,669 SqFt$449,900New - 1/75 75
6 Beds 4.5 Baths 4,910 SqFt$750,000New - 1/49 49
4 Beds 3.5 Baths 3,537 SqFt$479,000New - 1/50 50
3 Beds 3.5 Baths 3,102 SqFt$389,900New - 1/36 36
5 Beds 4.5 Baths 4,547 SqFt$1,060,000New - 1/54 54
5 Beds 3.5 Baths 4,432 SqFt$560,000Active395 Amberbrook CIR, Grayson, GA 30017
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/74 74
5 Beds 5 Baths 5,807 SqFt$639,000Active - 1/14 14
3 Beds 2.5 Baths 2,452 SqFt$435,000Active - 1/35 35
4 Beds 2 Baths 1,535 SqFt$330,000Active - 1/17 17
4 Beds 3.5 Baths 2,697 SqFt$455,000Active - 1/34 34
4 Beds 2.5 Baths 0.46 Acres Lot$384,900Price Dropped by $5K - 3D
4 Beds 3 Baths 1,728 SqFt$349,900Price Dropped by $10K - 1/41 41
5 Beds 5.5 Baths 4,460 SqFt$920,000Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Grayson
Arbors At CrestviewArbors/GraysonAspen GroveBennett ParkBrittany ManorBrownsmillBrownstone At The RailyardClark Lake VillageCooper SpringsDove LakeFalcon RidgeGeorgetown Commons Ph 1GrayfieldGraystoneGraystone NorthGraystone VillageGreystone ManorHawthorn FarmsHawthorn GlenHaynecrest
Show More
